  
  Home 
  
  Pedigrees
  
  Biographies/Journals 
  
  Photo Album
  
  Search 
  
  Mailing List 
  
  Contact us 
  
 | 
  | 
- 
| Notes  | 
At least one living or private individual is linked to this note - Details withheld.  | 
 
| Person ID | 
I994  | 
Main | 
 
| Last Modified | 
10 May 2020  |  
 
 
| Family 1 | 
Daniel Henry SAGESER,   b. 1790, , Frederick, Maryland, United States  d. Bef 1878, , Jessamine, Kentucky, United States   (Age < 87 years)  |  
| Children  | 
|   | 1. Armilda Jane SAGESER,   b. 1824, Jessamine, Kentucky, United States  d. 1878, Jessamine, Kentucky, United States   (Age 54 years) |  
|   | 2. James SAGESER,   b. 7 Apr 1825, Kentucky, United States  d. 2 Dec 1911, Kentucky, United States   (Age 86 years) |  
|   | 3. Sarah "Sally" SAGESER,   b. 1826 |  
|   | 4. Martha SAGESER,   b. 1830, Kentucky, United States  d. 1910 (Age 80 years) |  
|   | 5. Susan SAGESER,   b. 1834, Kentucky, United States   |  
|   | 6. John M. SAGESER,   b. 18 Jul 1837, Jessamine, Kentucky, United States  d. 1928, Spencer, Kentucky, United States   (Age 90 years) |  
 
 | 
 
| Family ID | 
F522  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
9 Apr 2025  |  
 
 
 
  
 
 
 
 | 
  |