|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1833 - 1835  (1 year)
| Name | George SMITH |  
| Birth | 13 Feb 1833 | Oakley, Bedford, England   |  
| Gender | Male |  
| Death | 1835 | Oakley, Bedford, England   |  
| Burial | Oakley, Bedford, England   |  
| Person ID | I70 | Main |  
| Last Modified | 25 Aug 2000 |  
 
| Father | James SMITH, Sr,   b. Jun 1800, Oakley, Bedford, England  d. 7 Feb 1884, Oakley, Bedford, England  (Age 83 years) |  
| Mother | Elizabeth CRADDOCK,   c. 29 May 1803, Oakley, Bedford, England  bur. 28 Dec 1881, Oakley, Bedford, England  (Age ~ 78 years) |  
| Marriage | 2 Mar 1824 | Oakley, Bedford, England   |  
| Notes | 
!MARRIAGE: Parish records - Oakley,Bedford,England. |  
| Family ID | F31 | Group Sheet  |  Family Chart |  
 
 |  |