|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1882 - 1949  (67 years)
| Name | Frank Harvey BISHOP |  
| Birth | 9 Mar 1882 | Salt Lake City, Salt Lake, Utah, United States   |  
| Gender | Male |  
| Death | 9 Dec 1949 |  
| Person ID | I520 | Main |  
| Last Modified | 25 Aug 2000 |  
 
| Father | George F BISHOP,   b. 27 May 1850, Cheltenham, Gloucester, England  d. 18 Mar 1934, Kaysville, Davis, Utah, United States  (Age 83 years) |  
| Mother | Louisa Eliza BISHOP,   b. 25 May 1859, Cheltenham, Gloucester, England  d. 11 Aug 1942, Salt Lake City, Salt Lake, Utah, United States  (Age 83 years) |  
| Marriage | 1 Jun 1879 | Salt Lake City, Salt Lake, Utah, United States   |  
| Family ID | F118 | Group Sheet  |  Family Chart |  
 
| Family | Minnie JARMAN,   b. 2 Jul 1881, Leeds, Yorkshire, England  d. 17 Mar 1979, Kaysville, Davis, Utah, United States  (Age 97 years) |  
| Marriage | 16 Dec 1904 |  
| Children | 
|  | 1. Max Jarman BISHOP,   b. 27 Mar 1908, Kaysville, Davis, Utah, United States  |  |  | 2. Haines Jarman BISHOP,   b. 4 Feb 1911, Salt Lake City, Salt Lake, Utah, United States  d. Jul 1980 (Age 69 years) |  |  | 3. |  |  
| Family ID | F201 | Group Sheet  |  Family Chart |  
| Last Modified | 9 Apr 2025 |  
 
 |  |