|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1864 - 1926  (61 years)
| Name | Caroline Jane WOODS |  
| Nickname | Carrie |  
| Birth | 15 Oct 1864 | Greenville, Mercer, Pennsylvania, United States   |  
| Gender | Female |  
| FamilySearch ID | KL7W-TCH |  
| Death | 23 Jun 1926 |  
| Person ID | I388 | Main |  
| Last Modified | 10 May 2020 |  
 
| Father | Cyrus WOODS,   b. 9 Jun 1822, , Mercer, Pennsylvania, United States  d. 11 Mar 1873, Brashear, Adair, Missouri, United States  (Age 50 years) |  
| Mother | Ann Amanda CALDWELL,   b. 28 Jan 1825, Delaware Twp., Mercer, Pennsylvania, United States  d. 12 Mar 1894, Gibbs, Adair, Missouri, United States  (Age 69 years) |  
| Marriage | 2 Apr 1846 | , Mercer, Pennsylvania, United States   |  
| Family ID | F261 | Group Sheet  |  Family Chart |  
 
| Family | William Ezra ELLIOTT,   b. 1865, Missouri, United States  d. 1930 (Age 65 years) |  
| Marriage | 9 Dec 1886 | Adair, Missouri, United States   |  
| Children | 
|  | 1. Ethel ELLIOTT,   b. Nov 1887, Missouri, United States  d. DECEASED |  |  | 2. Faye ELLIOTT,   b. 5 Dec 1890, Missouri, United States  d. 28 Jul 1960, Arizona, United States  (Age 69 years) |  |  | 3. Nina ELLIOTT,   b. 22 Jul 1893, Adair, Missouri, United States  d. 30 Apr 1982, Phoenix, Maricopa, Arizona, United States  (Age 88 years) |  |  | 4. Albert Meredith ELLIOTT,   b. 16 Oct 1899, Missouri, United States  d. 10 Jul 1958 (Age 58 years) |  |  | 5. Dorothea ELLIOTT,   b. 2 Nov 1907, Missouri, United States  d. 10 Mar 1980, Arizona, United States  (Age 72 years) |  |  
| Family ID | F483 | Group Sheet  |  Family Chart |  
| Last Modified | 9 Apr 2025 |  
 
 |  |