|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1890 - 1927  (37 years)
| Name | Ethel SMITH |  
| Birth | 1890 | Houston, Montgomery, Texas   |  
| Gender | Female |  
| FamilySearch ID | 93VR-Y3J |  
| Death | 8 Sep 1927 |  
| Person ID | I3722 | Main |  
| Last Modified | 14 May 2020 |  
 
| Family | John Henry BAHR,   b. 1 Oct 1884, Pendleton, Umatilla, Oregon, United States  d. 30 Jun 1972, Fairfield, Camas, Idaho, United States  (Age 87 years) |  
| Marriage | 22 Dec 1917 | Camas, Idaho, United States   |  
| Children | 
|  | 1. Noma Edna VANDIVER,   b. 17 Jun 1921, Fairfield, Camas, Idaho, United States  d. 17 Jan 1992, Gooding, Gooding, Idaho, United States  (Age 70 years)  [Father: Adopted]  [Mother: Adopted] |  |  
| Family ID | F521 | Group Sheet  |  Family Chart |  
| Last Modified | 9 Apr 2025 |  
 
 |  |