|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1866 - 1866  (0  years)
| Name | Grace M WOODS |  
| Birth | 1866 | Mercer, Pennsylvania, United States   |  
| Gender | Female |  
| FamilySearch ID | LCJJ-1WH |  
| Death | 1866 | Mercer, Pennsylvania, United States   |  
| Person ID | I3495 | Main |  
| Last Modified | 10 May 2020 |  
 
| Father | Rufus E. WOODS,   b. 27 May 1840, , Mercer, Pennsylvania, United States  d. 17 Jul 1913, Mercer, Pennsylvania, United States  (Age 73 years) |  
| Mother |  |  
| Family ID | F1032 | Group Sheet  |  Family Chart |  
 
 |  |