|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1855 - 1930  (75 years)
| Name | Antoinette or Nettie WOODS |  
| Birth | 1855 | Mercer, Pennsylvania, United States   |  
| Gender | Female |  
| FamilySearch ID | KL83-V1Y |  
| Death | 4 Apr 1930 |  
| Person ID | I3489 | Main |  
| Last Modified | 10 May 2020 |  
 
| Father | William WOODS,   b. 5 Apr 1830, , Mercer, Pennsylvania, United States  d. 1900, of Delaware, Mercer, Pennsylvania  (Age 69 years) |  
| Mother |  |  
| Family ID | F1026 | Group Sheet  |  Family Chart |  
 
 |  |