|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1853 - 1937  (84 years)
| Name | Austa WOODS |  
| Birth | 1853 | Mercer, Pennsylvania, United States   |  
| Gender | Female |  
| FamilySearch ID | LC51-LNR |  
| Death | 1937 | Redlands, San Bernardino, California, United States   |  
| Burial | Hillside Memorial Park, Redlands, San Bernardino, California   |  
| Person ID | I3488 | Main |  
| Last Modified | 10 May 2020 |  
 
| Father | William WOODS,   b. 5 Apr 1830, , Mercer, Pennsylvania, United States  d. 1900, of Delaware, Mercer, Pennsylvania  (Age 69 years) |  
| Mother |  |  
| Family ID | F1026 | Group Sheet  |  Family Chart |  
 
 |  |