|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1895 - 1980  (85 years)
| Name | Corda VANDIVER |  
| Nickname | Cordie |  
| Birth | 21 Jan 1895 | Missouri, United States   |  
| Gender | Female |  
| FamilySearch ID | 9X23-F78 |  
| Burial | 1980 | Locust Hill, Knox, Missouri, United States   |  
| Death | 30 Nov 1980 |  
| Person ID | I3332 | Main |  
| Last Modified | 7 May 2020 |  
 
| Father | Bert VANDIVER,   b. 9 Oct 1868, Knox City, Knox, Missouri, United States  d. 28 Jun 1957, Locust Hill, Knox, Missouri, United States  (Age 88 years) |  
| Mother | Phoebe Florence FOSTER,   b. 22 May 1873, Knox, Missouri, United States  d. 4 May 1925, Knox, Missouri, United States  (Age 51 years) |  
| Marriage | 17 Jan 1892 | Missouri, United States   |  
| Family ID | F346 | Group Sheet  |  Family Chart |  
 
| Family | Guy FAST,   b. 2 Nov 1895, Knox, Missouri, United States  d. 2 Sep 1975, La Plata, Macon, Missouri, United States  (Age 79 years) |  
| Children | 
|  | 1. Dale FAST,   b. 24 Dec 1920, Missouri, United States  d. 26 Apr 2011, Lewistown, Lewis, Missouri, United States  (Age 90 years) |  |  
| Family ID | F506 | Group Sheet  |  Family Chart |  
| Last Modified | 9 Apr 2025 |  
 
 |  |