|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1858 - 
| Name | Alma BISHOP |  
| Birth | 1858 |  
| Gender | Male |  
| Person ID | I1454 | Main |  
| Last Modified | 25 Aug 2000 |  
 
| Father | Thomas BISHOP,   b. 29 Nov 1834, Cheltenham, Gloucester, England  d. 1 Mar 1909, Cheltenham, Gloucester, England  (Age 74 years) |  
| Mother | Sarah HAINES,   b. 1 Jun 1831, Cheltenham, Gloucester, England   |  
| Marriage | 26 Nov 1853 | Cheltenham, Gloucester, England   |  
| Notes | 
!Film #1553871 - marriage cleared. |  
| Family ID | F350 | Group Sheet  |  Family Chart |  
 
 |  |