|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | 
  1927 - 2006  (78 years)
| Name | Norman PEGRAM |  
| Birth | 16 Oct 1927 | Garston, Liverpool, Lanc, England   |  
| Gender | Male |  
| FamilySearch ID | G3LM-8TH |  
| Death | Feb 2006 | Liverpool, Lancashire, England, United Kingdom   |  
| Notes | 
Served in the army during WWII 1945-1948 - Japan. |  
| Person ID | I113 | Main |  
| Last Modified | 19 Mar 2006 |  
 
| Father | George PEGRAM,   b. 25 Nov 1898, Garston, Lancashire, England, United Kingdom  d. 11 Apr 1977, Garston, Lancashire, England, United Kingdom  (Age 78 years) |  
| Mother | Francis Georgina PYE,   b. 27 Sep 1898, Garston, Lancashire, England, United Kingdom  d. 2 Nov 1954, Garston, Liverpool, Lancashire, England  (Age 56 years) |  
| Marriage | 5 Jan 1919 | Dingle, Liverpool, Lancashire, England   |  
| Notes |  |  
| Family ID | F272 | Group Sheet  |  Family Chart |  
 
 
 |  |