|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | m. Bef 1876 
 
 
| Birth | 26 Jan 1845 | Fort. Madison, Lee, Iowa, United States  |  
| Death | 1 May 1919 |  |  
| Burial |  | Mission City Memorial Park, Santa Clara, California, United States  |  
| Marriage | Bef 1876 | Missouri, United States  |  
| Divorced | Yes, date unknown |  |  
| Other Spouse | Anna Betty BERRY | F508 |  
| Marriage | 1894 | Knox, Missouri, United States  |  
| Father | James Monroe SMITH | F28 Group Sheet |  
| Mother | Angeline BARNES | F28 Group Sheet |  
 
| Birth | 29 Aug 1860 | Canada  |  
| Death | 10 Jun 1922 | Nashville, Davidson, Tennessee, United States  |  
| Burial | 11 Jun 1922 | Nashville, Davidson, Tennessee, United States  |  
| Other Spouse | Gordon KENT | F549 |  
| Marriage | 1 Apr 1911 | Denver, Denver, Colorado, United States  |  
| Father |  |  
| Mother |  |  
 
| Birth | 19 Oct 1876 | Missouri, United States  |  
| Death | 18 Nov 1972 | Los Angeles, California, United States  |  
| Burial |  | Lakeside Cemetery, Loveland, Larimer, Colorado, United States  |  
 
| Birth | 27 Jun 1879 | Knox, Missouri, United States  |  
| Death | 28 Oct 1948 | Jacksonville, Morgan, Illinois, United States  |  
| Burial | 31 Oct 1948 | Quincy, Adams, Illinois, United States  |  
 
 |  |