|  Home
 
  Pedigrees
  Biographies/Journals
 
  Photo Album
  Search
 
  Mailing List
 
  Contact us
 
  
 |  | m. 20 Jun 1934 
 
 
| Birth | 15 Jan 1911 | Near Kirksville, Adair, Missouri, United States  |  
| Death | 20 Feb 1970 | Jerome, Jerome, Idaho, United States  |  
| Burial |  | Jerome, Jerome, Idaho, United States  |  
| Marriage | 20 Jun 1934 | Wallace, Shoshone, Idaho, United States  |  
| Father | James Pearl VANDIVER | F21 Group Sheet |  
| Mother | Edna WOODS | F21 Group Sheet |  
 
 
| Birth | 6 Nov 1936 | Fairfield, Camas, Idaho, United States  |  
| Death | 10 Feb 1998 | Jerome, Jerome, Idaho, United States  |  
| Burial |  |  |  
| Spouse | F451 |  
| Marriage |  |  |  
 
|  Male 
 
 |  
 
|  Female 
 
 |  
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | F453 |  
| Marriage |  |  |  
 
 |  |